Social Activity Brief
Within the past 30 days, this project has shown a fluctuating trend in its social media activity score. The project's social media engagement has been inconsistent, with some days showing high activity and others showing low activity. However, there is no clear indication of a significant increase or decrease in the project's overall social media activity level.
Where To Buy
ID | Exchange | Pair | Spread | Price | 24H Volume | Trust Score |
---|---|---|---|---|---|---|
1 | KuCoin | AOG / USDT | 0.31% | $0.00323835 | $4375.11 | |
2 | Gate.io | AOG / USDT | 0.77% | $0.003246 | $2899.11 | |
3 | PancakeSwap (v2) | AOG / BINANCE-BRIDGED-USDT-BNB-SMART-CHAIN | 0.61% | $0.00322622 | $1820.99 | |
4 | Biswap | AOG / BINANCE-BRIDGED-USDT-BNB-SMART-CHAIN | 0.62% | $0.00322661 | $606.67 | |
5 | PancakeSwap (v2) | AOG / BINANCE-PEG-BUSD | 0.63% | $0.00322897 | $271.31 | |
6 | Biswap | AOG / BINANCE-PEG-BUSD | 0.72% | $0.00321227 | $64.43 | |
7 | Coinstore | AOG / USDT | 0.31% | $0.00321896 | $35.51 | |
8 | PancakeSwap V3 (BSC) | AOG / BINANCE-PEG-BUSD | 0.67% | $0.00321679 | $1.24 | |
9 | Bitrue | AOG / USDT | 1.25% | $0.0031688 | $133.55 |
The next-gen NFT Action Card Game.Build your team of Gods, experiment with different strategies. Level-up Idle as your Gods will fight even when you’re offline. There is no single sure-win combination. Gods are limited and the possibilities are endless.