Social Activity Brief
Within the past 30 days, this project has shown a fluctuating trend in its social media activity score. The project's social media engagement has been inconsistent, with some days showing high activity and others showing low activity. However, there is no clear indication of a significant increase or decrease in the project's overall social media activity level.
Where To Buy
ID | Exchange | Pair | Spread | Price | 24H Volume | Trust Score |
---|---|---|---|---|---|---|
1 | Gate.io | AOG / USDT | 0.95% | $0.0037627 | $23893 | |
2 | KuCoin | AOG / USDT | 2.38% | $0.00376451 | $18777.82 | |
3 | PancakeSwap (v2) | AOG / BINANCE-BRIDGED-USDT-BNB-SMART-CHAIN | 0.61% | $0.00375658 | $1542.97 | |
4 | PancakeSwap (v2) | AOG / BINANCE-PEG-BUSD | 0.63% | $0.00375615 | $834.6 | |
5 | Biswap | AOG / BINANCE-BRIDGED-USDT-BNB-SMART-CHAIN | 0.62% | $0.00376744 | $468.97 | |
6 | Biswap | AOG / BINANCE-PEG-BUSD | 0.71% | $0.00375571 | $61.34 | |
7 | PancakeSwap V3 (BSC) | AOG / BINANCE-PEG-BUSD | 0.65% | $0.00368179 | $1.75 | |
8 | Bitrue | AOG / USDT | 80.22% | $0.01602036 | $253.58 |
The next-gen NFT Action Card Game.Build your team of Gods, experiment with different strategies. Level-up Idle as your Gods will fight even when you’re offline. There is no single sure-win combination. Gods are limited and the possibilities are endless.