Where To Buy
ID | Exchange | Pair | Spread | Price | 24H Volume | Trust Score |
---|---|---|---|---|---|---|
1 | Gate.io | CATHEON / USDT | 0.37% | $0.00125254 | $15026.66 | |
2 | BitMart | CATHEON / USDT | 1.19% | $0.00125138 | $23427 | |
3 | Quickswap | CATHEON / USD-COIN | 0.61% | $0.00127889 | $963.56 | |
4 | MEXC Global | CATHEON / USDT | 1.17% | $0.00127659 | $6014.71 | |
5 | DigiFinex | CATHEON / USDT | 0.53% | $0.0012462 | $2400.18 |
Catheon Gaming is the fastest-growing integrated blockchain gaming and entertainment company globally. The company's flagship franchise, SolChicks, entered the market following successful fundraising from various venture capital investors, institutions, and launchpad partners.