Social Activity Brief
Within the past 30 days, this project has shown a relatively stable level of social media activity with only minor fluctuations. The social media engagement of the project has been consistent, with no significant spikes or drops in activity. Overall, the project has maintained a steady level of social media engagement throughout the month.
Where To Buy
ID | Exchange | Pair | Spread | Price | 24H Volume | Trust Score |
---|---|---|---|---|---|---|
1 | Gate.io | XED / ETH | 1.51% | $0.0205315 | $220953 | |
2 | PancakeSwap (v2) | XED / WBNB | 0.61% | $0.02043116 | $1.11 | |
3 | CoinEx | XED / USDT | 1.72% | $0.020432 | $2344.77 | |
4 | Gate.io | XED / USDT | 1.16% | $0.02052044 | $913.13 | |
5 | PancakeSwap V1 (BSC) | XED / WBNB | 0.72% | $0.02045124 | $3.6 | |
6 | Uniswap V2 (Ethereum) | XED / WETH | 0.60% | $0.02054092 | $76.22 | |
7 | Quickswap | XED / POLYGON-POS-BRIDGED-WETH-POLYGON-POS | 0.62% | $0.02012326 | $21.87 | |
8 | LATOKEN | XED / USDT | 0.50% | $0.01998394 | $0.271099 |
CryptoBird is a play-to-earn runner where you play as a bird, unique in style and gameplay, flapping your wings to gain height and maneuvering through hazards on your path, achieving the highest possible score for a piece of the rewards.
As Exeedme’s first Play2Earn blockchain game, it combines in-game characters as NFTs with a rewards pool to incentivize a vibrant gaming community and encompass the true play-to-earn mechanics.