Social Activity Brief
Within the past 30 days, this project has shown a relatively stable level of social media activity with only minor fluctuations. The social media engagement of the project has been consistent, with no significant spikes or drops in activity. Overall, the project has maintained a steady level of social media engagement throughout the month.
Where To Buy
ID | Exchange | Pair | Spread | Price | 24H Volume | Trust Score |
---|---|---|---|---|---|---|
1 | Gate.io | XED / ETH | 1.68% | $0.02192612 | $87627 | |
2 | Uniswap V2 (Ethereum) | XED / WETH | 0.60% | $0.02194432 | $5273.04 | |
3 | CoinEx | XED / USDT | 1.01% | $0.0217321 | $2114.13 | |
4 | Quickswap | XED / POLYGON-POS-BRIDGED-WETH-POLYGON-POS | 0.62% | $0.02239953 | $79.99 | |
5 | Gate.io | XED / USDT | 1.45% | $0.02186071 | $552.16 | |
6 | PancakeSwap (v2) | XED / WBNB | 0.61% | $0.02043881 | $296.41 | |
7 | PancakeSwap V1 (BSC) | XED / WBNB | 0.72% | $0.02043431 | $4.94 |
CryptoBird is a play-to-earn runner where you play as a bird, unique in style and gameplay, flapping your wings to gain height and maneuvering through hazards on your path, achieving the highest possible score for a piece of the rewards.
As Exeedme’s first Play2Earn blockchain game, it combines in-game characters as NFTs with a rewards pool to incentivize a vibrant gaming community and encompass the true play-to-earn mechanics.