Social Activity Brief
Within the past 30 days, this project has shown a relatively consistent level of social media activity, with only minor fluctuations in the daily activity score. The project's social media engagement appears to have peaked around the middle of the month, with a slight decline towards the end. However, overall, the project's social media activity seems to have remained relatively stable throughout the month.
Where To Buy
ID | Exchange | Pair | Spread | Price | 24H Volume | Trust Score |
---|---|---|---|---|---|---|
1 | MEXC | FEAR / USDT | 0.48% | $0.066154 | $58073 | |
2 | BitMart | FEAR / USDT | 1.33% | $0.066465 | $110697 | |
3 | BingX | FEAR / USDT | 1.52% | $0.067263 | $27625 | |
4 | KuCoin | FEAR / USDT | 1.05% | $0.067444 | $6055.56 | |
5 | LATOKEN | FEAR / USDT | 1.61% | $0.067407 | $7100.42 | |
6 | Uniswap V2 (Ethereum) | FEAR / TETHER | 0.62% | $0.065781 | $1153.89 | |
7 | Gate.io | FEAR / USDT | 0.89% | $0.066946 | $686.11 | |
8 | XT.COM | FEAR / USDT | 2.65% | $0.066931 | $962.72 | |
9 | Quickswap | FEAR / BRIDGED-USDC-POLYGON-POS-BRIDGE | 0.97% | $0.068779 | $25.86 | |
10 | Matcha (Polygon) | FEAR / FEAR | 0.00% | $0.071808 | $8.46 |
FEAR is the number one horror blockchain gaming & entertainment platform in the world.