Social Activity Brief
Within the past 30 days, this project has shown a fluctuating trend in its social media activity score. The project's social media engagement has been inconsistent, with some days showing higher activity scores while others have lower scores. However, overall, the project's social media activity score has remained relatively stable throughout the month. Despite the fluctuations, the project has maintained a moderate level of social media activity, indicating that it has been consistently engaging with its audience.
Where To Buy
ID | Exchange | Pair | Spread | Price | 24H Volume | Trust Score |
---|---|---|---|---|---|---|
1 | MEXC | GAIA / USDT | 0.86% | $0.00279909 | $55875 | |
2 | Sushiswap (Polygon POS) | GAIA / BRIDGED-USDC-POLYGON-POS-BRIDGE | 0.64% | $0.00280923 | $285.98 | |
3 | Quickswap | GAIA / WMATIC | 0.84% | $0.00278905 | $118.34 | |
4 | Gate.io | GAIA / USDT | 1.23% | $0.00280016 | $811.91 | |
5 | Quickswap | GAIA / POLYGON-POS-BRIDGED-DAI-POLYGON-POS | 0.61% | $0.00277246 | $1475.02 | |
6 | PancakeSwap (v2) | GAIA / WBNB | 0.62% | $0.00424423 | $20.56 |
Funding Rounds
ROUND | Total Amount | Investor | DATE |
---|---|---|---|
Private | $3,700,000 | 2021-10-16 |
Gaia Everworld is the immersive, multi-region fantasy world in which players build their kingdoms, explore the lands, collect, breed and battle their Gaia Legionnaires.