Social Activity Brief
Within the past 30 days, this project has shown a fluctuating trend in its social media activity score. The project's social media engagement has been inconsistent, with some days showing higher activity scores while others have lower scores. However, overall, the project's social media activity score has remained relatively stable throughout the month. Despite the fluctuations, the project has maintained a moderate level of social media activity, indicating that it has been consistently engaging with its audience.
Where To Buy
ID | Exchange | Pair | Spread | Price | 24H Volume | Trust Score |
---|---|---|---|---|---|---|
1 | Quickswap | GAIA / POLYGON-POS-BRIDGED-DAI-POLYGON-POS | 0.62% | $0.0018786 | $791.72 | |
2 | Sushiswap (Polygon POS) | GAIA / BRIDGED-USDC-POLYGON-POS-BRIDGE | 0.65% | $0.00186514 | $129.44 | |
3 | Gate.io | GAIA / USDT | 3.34% | $0.00193076 | $1033.53 | |
4 | Quickswap | GAIA / WMATIC | 0.98% | $0.00187781 | $58.14 | |
5 | MEXC | GAIA / USDT | 0.35% | $0.00285149 | $53298 | |
6 | PancakeSwap (v2) | GAIA / WBNB | 0.62% | $0.00494088 | $324.32 |
Funding Rounds
ROUND | Total Amount | Investor | DATE |
---|---|---|---|
Private | $3,700,000 | 2021-10-16 |
Gaia Everworld is the immersive, multi-region fantasy world in which players build their kingdoms, explore the lands, collect, breed and battle their Gaia Legionnaires.