Social Activity Brief
Within the past 30 days, this project has shown a fluctuating trend in its social media activity score. The project's social media engagement has been inconsistent, with some days showing higher activity scores than others. However, there is an overall upward trend in the project's social media activity score towards the end of the 30-day period. This suggests that the project's social media engagement has been increasing over time.
Where To Buy
ID | Exchange | Pair | Spread | Price | 24H Volume | Trust Score |
---|---|---|---|---|---|---|
1 | Binance | LOKA / USDT | 0.10% | $0.197269 | $1778085 | |
2 | XT.COM | LOKA / USDT | 0.10% | $0.197229 | $608823 | |
3 | Hotcoin | LOKA / USDT | 0.20% | $0.1972 | $408850 | |
4 | HTX | LOKA / USDT | 0.30% | $0.197305 | $334205 | |
5 | Ourbit | LOKA / USDT | 0.35% | $0.1973 | $301317 | |
6 | OrangeX | LOKA / USDT | 0.40% | $0.19764 | $172475 | |
7 | Phemex | LOKA / USDT | 0.10% | $0.197329 | $31146 | |
8 | Binance | LOKA / BTC | 1.00% | $0.196961 | $44013 | |
9 | Tapbit | LOKA / USDT | 0.87% | $0.196794 | $19066.25 | |
10 | Bitunix | LOKA / USDT | 0.10% | $0.19712 | $183972 |
Funding Rounds
ROUND | Total Amount | Investor | DATE |
---|---|---|---|
Private | $3,100,000 | 2021-12-16 |
League of Kingdoms has received investments from 6 investors. Their most recent funding round was on Jan. 12, 2022, when they have raised 4.0M.