Where To Buy
ID | Exchange | Pair | Spread | Price | 24H Volume | Trust Score |
---|---|---|---|---|---|---|
1 | KuCoin | SYNR / USDT | 1.15% | $0.00234815 | $31858 | |
2 | Uniswap (v2) | SYNR / SYNDICATE-2 | 0.60% | $0.00238907 | $20329 | |
3 | Bybit | SYNR / USDT | 1.21% | $0.00230646 | $11298.72 | |
4 | CoinEx | SYNR / USDT | 0.35% | $0.00232352 | $3452.77 | |
5 | BitMart | SYNR / USDT | 1.20% | $0.00234236 | $1471.09 | |
6 | XT.COM | SYNR / USDT | 2.94% | $0.00262393 | $13926.72 |
Recruit your crew, expand your empire, and destroy other syndicates!