Social Activity Brief
Within the past 30 days, this project has shown a fluctuating trend in its social media activity score. The project started with a relatively high score, then experienced a slight decrease before stabilizing for a few days. However, there was a significant drop in activity midway through the month, followed by a gradual increase towards the end. Overall, the project's social media engagement has been inconsistent, with periods of higher and lower activity.
Where To Buy
ID | Exchange | Pair | Spread | Price | 24H Volume | Trust Score |
---|---|---|---|---|---|---|
1 | Bitget | PIXFI / USDT | 0.39% | $0.00180795 | $620000 | |
2 | MEXC | PIXFI / USDT | 0.22% | $0.00178676 | $299208 | |
3 | Bybit | PIXFI / USDT | 0.39% | $0.00178796 | $284362 | |
4 | Gate.io | PIXFI / USDT | 0.45% | $0.00180595 | $290981 | |
5 | BingX | PIXFI / USDT | 0.50% | $0.00180195 | $33501 | |
6 | XT.COM | PIXFI / USDT | 0.56% | $0.00178018 | $22358 | |
7 | HTX | PIXFI / USDT | 1.06% | $0.00180666 | $3547536 | |
8 | BitMart | PIXFI / USDT | 2.79% | $0.00178067 | $582579 | |
9 | CoinEx | PIXFI / USDT | 0.56% | $0.00178695 | $14193.77 | |
10 | Tothemoon | PIXFI / USDT | 0.94% | $0.00178766 | $526.62 |
Funding Rounds
ROUND | Total Amount | Investor | DATE |
---|---|---|---|
-- | $5,500,000 | 2024-06-12 | |
-- | $2,000,000 | 2024-07-12 |
Pixelverse immerses players in a captivating cyberpunk pixelated universe, offering quest-based battles and PvE encounters. Players embark on a journey, engaging in battles, collecting valuable items, and improving their skills as they progress through an extensive narrative and quest system.