Where To Buy
ID | Exchange | Pair | Spread | Price | 24H Volume | Trust Score |
---|---|---|---|---|---|---|
1 | KuCoin | RANKER / USDT | 0.65% | $0.00416542 | $235038 | |
2 | Huobi | RANKER / USDT | 1.23% | $0.00418107 | $44956 | |
3 | MEXC Global | RANKER / USDT | 1.33% | $0.0041789 | $51042 | |
4 | LATOKEN | RANKER / USDT | 0.50% | $0.00417227 | $5924.16 | |
5 | Gate.io | RANKER / USDT | 1.67% | $0.00416369 | $15924.13 |
RankerDAO is a Decentralized Autonomous Organization(DAO) that wants to enable our collective community ofcrypto adopters to gain access to the biggest trend of blockchain-based activities from various verticals.