Social Activity Brief
Within the past 30 days, this project has shown a fluctuating trend in social media activity. The project's social media engagement has been inconsistent, with some days showing high activity and others showing low activity. However, overall, the project has maintained a moderate level of social media activity throughout the month. There have been some spikes in engagement, but they have not been sustained over a long period. The project's social media activity seems to have stabilized towards the end of the month, with a consistent level of engagement.
Where To Buy
ID | Exchange | Pair | Spread | Price | 24H Volume | Trust Score |
---|---|---|---|---|---|---|
1 | Uniswap V3 (Arbitrum One) | CATCH / ARBITRUM-BRIDGED-WETH-ARBITRUM-ONE | 0.61% | $0.150258 | $25173 | |
2 | MEXC | CATCH / USDT | 0.99% | $0.151579 | $38057 | |
3 | Gate.io | CATCH / USDT | 2.09% | $0.153684 | $36403 | |
4 | Bitget | CATCH / USDT | 1.64% | $0.150222 | $13085.54 | |
5 | XT.COM | CATCH / USDT | 4.24% | $0.1494 | $15368.93 | |
6 | Uniswap V3 (Arbitrum One) | CATCH / ARBITRUM-BRIDGED-WETH-ARBITRUM-ONE | 0.96% | $0.150491 | $1205.48 | |
7 | Matcha (Arbitrum One) | CATCH / ARBITRUM-BRIDGED-USDT-ARBITRUM | 0.00% | $0.159477 | $52.45 | |
8 | Uniswap V3 (Arbitrum One) | CATCH / USD-COIN | 2,494.43% | $0.171871 | $456.02 |
SpaceCatch is a unique mobile game that incorporates modern technology with a classic gameplay style. The game emphasizes physical activity, with progress in the game linked to the player's movement. This Free-to-Play and Play-to-Earn game features augmented reality and RPG elements, allowing players to build and train their character, acquire upgrades, and battle alien invaders in their own city.
In addition to the in-game experience, players can work together to collect resources and prepare for large-scale invasions. The game also offers community events where players can participate in real-life activities and earn rare upgrades for a truly unique gaming experience.