GameFi.to
Add Game
Home Sweat Еconomy

Sweat Еconomy

LIVE
Info
Platform
Blockchain
Community
Genre
Updated: Mar 29, 2023
TokenSWEAT
Market Cap$36.72M
Price$0.008862742.10%
Social Score3615-0.58%
All-Time High
$0.091476-90.3%
Sep 14, 2022 (6 months before)
All-Time Low
$0.00700581 26.4%
Sep 13, 2022 (6 months before)

Where To Buy

ID Exchange Pair Spread Price 24H Volume Trust Score
1 Bitget SWEAT / USDT 0.37% $0.00894508 $86111
2 BingX SWEAT / USDT 0.09% $0.00892699 $2917.62
3 OKX SWEAT / USDT 0.21% $0.0089075 $149646
4 BitMart SWEAT / USDT 0.54% $0.00891626 $36439
5 KuCoin SWEAT / USDT 0.34% $0.008937 $29021
6 MEXC Global SWEAT / USDT 0.46% $0.00890297 $45832
7 Bybit SWEAT / USDT 0.08% $0.00891024 $21738
8 Bitfinex SWEAT / USD 0.62% $0.0089216 $3146.43
9 Bitfinex SWEAT / USDT 0.66% $0.00891706 $10437.99
10 Gate.io SWEAT / USDT 0.79% $0.00891637 $21663

About Sweat Еconomy

Sweat Еconomy is a platform that rewards users for their movement.