Social Activity Brief
Within the past 30 days, this project has shown a fluctuating trend in its social media activity score. The project's social media engagement has been inconsistent, with some days showing higher activity scores than others. However, overall, the project's social media activity score has remained relatively stable. Despite some fluctuations, the project has maintained a consistent level of engagement with its audience over the past month.
Where To Buy
ID | Exchange | Pair | Spread | Price | 24H Volume | Trust Score |
---|---|---|---|---|---|---|
1 | Binance | SAND / USDT | 0.03% | $0.340515 | $11844142 | |
2 | WhiteBIT | SAND / USDT | 0.01% | $0.340495 | $4929581 | |
3 | DigiFinex | SAND / USDT | 0.02% | $0.34045 | $3849057 | |
4 | HTX | SAND / USDT | 0.03% | $0.340513 | $3001504 | |
5 | Bybit | SAND / USDT | 0.04% | $0.340586 | $2671060 | |
6 | Bitunix | SAND / USDT | 0.03% | $0.340809 | $1568592 | |
7 | Upbit | SAND / KRW | 0.21% | $0.340907 | $11298491 | |
8 | OKX | SAND / USDT | 0.06% | $0.340415 | $3070056 | |
9 | Ourbit | SAND / USDT | 0.03% | $0.340288 | $1151819 | |
10 | LATOKEN | SAND / USDT | 0.04% | $0.340413 | $2009745 |
Funding Rounds
ROUND | Total Amount | Investor | DATE |
---|---|---|---|
-- | $20,000,000 | 2024-06-06 |
The Sandbox is a virtual world where players can play, build, own, and monetize their virtual experiences. We empower artists, creators, and players to build the platform they always envisioned, providing the means to unleash your creativity.