Social Activity Brief
Within the past 30 days, this project has shown a fluctuating trend in its social media activity score. The project's social media engagement has been inconsistent, with some days showing a higher score than others. However, there is a general downward trend in the project's social media activity score towards the end of the 30-day period. This suggests that the project's social media engagement may have decreased over time. Overall, the project's level of activity on social media appears to be moderate, with some fluctuations in engagement.
Where To Buy
ID | Exchange | Pair | Spread | Price | 24H Volume | Trust Score |
---|---|---|---|---|---|---|
1 | KuCoin | UOS / USDT | 0.26% | $0.09825 | $270950 | |
2 | Bithumb | UOS / KRW | 0.71% | $0.098969 | $404020 | |
3 | LATOKEN | UOS / USDT | 0.16% | $0.098667 | $22604 | |
4 | Gate.io | UOS / USDT | 0.45% | $0.09848 | $65163 | |
5 | Uniswap V3 (Ethereum) | UOS / USD-COIN | 0.60% | $0.099352 | $67946 | |
6 | BingX | UOS / USDT | 0.45% | $0.098292 | $32502 | |
7 | CoinEx | UOS / USDT | 0.32% | $0.098863 | $5433.04 | |
8 | Uniswap V2 (Ethereum) | UOS / WETH | 0.61% | $0.097093 | $7365.14 | |
9 | KuCoin | UOS / BTC | 1.35% | $0.099546 | $80847 | |
10 | Bitfinex | UOS / BTC | 0.97% | $0.098748 | $49971 |
Ultra describes itself as a blockchain-based, PC game distribution platform designed to provide both gamers and game developers with new opportunities. It consists of an ecosystem where gamers can, on top of buying and playing games, resell their used games and items, and earn money through their participation in Ultra.