Social Activity Brief
Within the past 30 days, this project has shown a fluctuating trend in its social media activity score. The project's social media engagement has been inconsistent, with some days showing a higher score than others. However, there is a general downward trend in the project's social media activity score towards the end of the 30-day period. This suggests that the project's social media engagement may have decreased over time. Overall, the project's level of activity on social media appears to be moderate, with some fluctuations in engagement.
Where To Buy
ID | Exchange | Pair | Spread | Price | 24H Volume | Trust Score |
---|---|---|---|---|---|---|
1 | Bithumb | UOS / KRW | 0.71% | $0.096099 | $568644 | |
2 | KuCoin | UOS / USDT | 0.47% | $0.092361 | $112797 | |
3 | Uniswap V3 (Ethereum) | UOS / USD-COIN | 0.60% | $0.093626 | $40948 | |
4 | BingX | UOS / USDT | 0.57% | $0.092181 | $31598 | |
5 | LATOKEN | UOS / USDT | 0.26% | $0.091464 | $16706.93 | |
6 | Uniswap V3 (Ethereum) | UOS / WETH | 0.61% | $0.093626 | $4762.16 | |
7 | CoinEx | UOS / USDT | 1.57% | $0.092302 | $9198.87 | |
8 | HTX | UOS / USDT | 1.07% | $0.09267 | $47785 | |
9 | Gate.io | UOS / USDT | 1.24% | $0.091461 | $42776 | |
10 | Bitfinex | UOS / USD | 0.65% | $0.092497 | $9383.08 |
Ultra describes itself as a blockchain-based, PC game distribution platform designed to provide both gamers and game developers with new opportunities. It consists of an ecosystem where gamers can, on top of buying and playing games, resell their used games and items, and earn money through their participation in Ultra.