Social Activity Brief
Within the past 30 days, this project has shown a fluctuating trend in its social media activity score. The project's social media engagement has been inconsistent, with some days showing a higher score than others. However, there is a general downward trend in the project's social media activity score towards the end of the 30-day period. This suggests that the project's social media engagement may have decreased over time. Overall, the project's level of activity on social media appears to be moderate, with some fluctuations in engagement.
Where To Buy
ID | Exchange | Pair | Spread | Price | 24H Volume | Trust Score |
---|---|---|---|---|---|---|
1 | KuCoin | UOS / USDT | 0.26% | $0.077615 | $107820 | |
2 | AscendEX (BitMax) | UOS / USDT | 1.48% | $0.077774 | $292053 | |
3 | Bithumb | UOS / KRW | 0.92% | $0.077867 | $160279 | |
4 | BingX | UOS / USDT | 0.33% | $0.077511 | $29338 | |
5 | Uniswap V3 (Ethereum) | UOS / USD-COIN | 0.60% | $0.077708 | $40946 | |
6 | LATOKEN | UOS / USDT | 0.33% | $0.077582 | $13309.57 | |
7 | Gate.io | UOS / USDT | 0.70% | $0.077594 | $6466.48 | |
8 | KuCoin | UOS / BTC | 1.62% | $0.076437 | $11383.27 | |
9 | Bancor (V2) | UOS / BNT | 0.78% | $0.076357 | $80.29 | |
10 | HTX | UOS / USDT | 1.02% | $0.077833 | $34207 |
Ultra describes itself as a blockchain-based, PC game distribution platform designed to provide both gamers and game developers with new opportunities. It consists of an ecosystem where gamers can, on top of buying and playing games, resell their used games and items, and earn money through their participation in Ultra.