GameFi.to
Add Game
Home Walken

Walken

BETA
Info
Platform
Blockchain
Community
Updated: Mar 29, 2023
TokenWLKN
Market Cap$20.58M
Price$0.0480524-1.16%
Social Score2920-0.24%
All-Time High
$0.096415-50.1%
Aug 11, 2022 (7 months before)
All-Time Low
$0.02851231 68.8%
Nov 10, 2022 (4 months before)

Where To Buy

ID Exchange Pair Spread Price 24H Volume Trust Score
1 Bitget WLKN / USDT 0.05% $0.04770796 $49390
2 Bybit WLKN / USDT 0.54% $0.04810045 $446624
3 Huobi WLKN / USDT 0.28% $0.04804605 $700825
4 DigiFinex WLKN / USDT 0.46% $0.04803941 $547221
5 Gate.io WLKN / USDT 0.42% $0.04813088 $70062
6 BitMart WLKN / USDT 0.62% $0.04811711 $33825
7 AscendEX (BitMax) WLKN / USDT 2.29% $0.04807706 $424988
8 Poloniex WLKN / USDT 4.48% $0.03514672 $4.81

About Walken