Where To Buy
ID | Exchange | Pair | Spread | Price | 24H Volume | Trust Score |
---|---|---|---|---|---|---|
1 | Bitget | XETA / USDT | 0.94% | $0.04212768 | $105075 | |
2 | Trader Joe | XETA / USD-COIN | 0.61% | $0.04206486 | $6000.22 | |
3 | OKX | XETA / USDT | 0.66% | $0.04218209 | $18767.47 | |
4 | BitMart | XETA / USDT | 1.07% | $0.04217308 | $31351 | |
5 | Bybit | XETA / USDT | 1.09% | $0.04201138 | $6995.93 | |
6 | Huobi | XETA / USDT | 1.45% | $0.04207041 | $32497 | |
7 | KuCoin | XETA / USDT | 1.00% | $0.04152113 | $4010.19 | |
8 | Gate.io | XETA / USDT | 0.09% | $0.04225211 | $22522 | |
9 | CoinEx | XETA / USDT | 1.18% | $0.04199838 | $4524.78 | |
10 | Hotbit | XETA / USDT | 0.97% | $0.04546232 | $10244.6 |
XANA is an Ethereum sidechain custom-built for the Metaverse. Compatible with all popular wallets, bridged with all major blockchains, and already adopted by the major institutions and global brands.