Social Activity Brief
Within the past 30 days, this project has maintained a consistent level of social media activity with only slight fluctuations in the daily activity score. The project's social media engagement appears to be stable, with no significant increase or decrease in activity. Overall, the project's social media activity trend seems to be steady and consistent.
Where To Buy
ID | Exchange | Pair | Spread | Price | 24H Volume | Trust Score |
---|---|---|---|---|---|---|
1 | ComethSwap | MUST / WMATIC | 0.62% | $3.18 | $51.88 | |
2 | ComethSwap | MUST / BRIDGED-USDC-POLYGON-POS-BRIDGE | 0.63% | $3.21 | $44.84 | |
3 | ComethSwap | MUST / POLYGON-POS-BRIDGED-WETH-POLYGON-POS | 0.70% | $3.18 | $125.81 | |
4 | ComethSwap | MUST / POLYGON-BRIDGED-WBTC-POLYGON-POS | 0.74% | $3.21 | $1.76 | |
5 | Quickswap | MUST / QUICK | 0.83% | $3.2 | $1.51 | |
6 | ComethSwap | MUST / MUST | 0.99% | $3.19 | $28.87 | |
7 | ComethSwap | MUST / MUST | 0.69% | $3.19 | $3.27 | |
8 | ComethSwap | MUST / MUST | 0.73% | $3.21 | $3.12 | |
9 | ComethSwap | MUST / MUST | 1.00% | $3.21 | $1.71 |
Funding Rounds
ROUND | Total Amount | Investor | DATE |
---|---|---|---|
-- | $10,000,000 | 2022-05-05 |
Cometh is a DeFi powered Blockchain game with yield generating NFT