Social Activity Brief
Within the past 30 days, this project has maintained a consistent level of social media activity with only slight fluctuations in the daily activity score. The project's social media engagement appears to be stable, with no significant increase or decrease in activity. Overall, the project's social media activity trend seems to be steady and consistent.
Where To Buy
ID | Exchange | Pair | Spread | Price | 24H Volume | Trust Score |
---|---|---|---|---|---|---|
1 | ComethSwap | MUST / WMATIC | 0.62% | $3.39 | $795.74 | |
2 | ComethSwap | MUST / BRIDGED-USDC-POLYGON-POS-BRIDGE | 0.63% | $3.41 | $597.96 | |
3 | ComethSwap | MUST / POLYGON-POS-BRIDGED-WETH-POLYGON-POS | 0.69% | $3.42 | $109.82 | |
4 | ComethSwap | MUST / MUST | 0.67% | $3.41 | $39.9 | |
5 | ComethSwap | MUST / MUST | 0.70% | $3.41 | $40.27 | |
6 | ComethSwap | MUST / MUST | 0.98% | $3.41 | $40.17 | |
7 | ComethSwap | MUST / MUST | 0.99% | $3.41 | $13.65 | |
8 | ComethSwap | MUST / POLYGON-BRIDGED-WBTC-POLYGON-POS | 0.71% | $3.41 | $95.45 | |
9 | Quickswap | MUST / QUICK | 0.81% | $3.43 | $11.21 | |
10 | Sushiswap | MUST / WETH | 0.61% | $3.25 | $134.5 |
Funding Rounds
ROUND | Total Amount | Investor | DATE |
---|---|---|---|
-- | $10,000,000 | 2022-05-05 |
Cometh is a DeFi powered Blockchain game with yield generating NFT